Summary
Rough Country 4 Inch Lift Kit | 56 Inch RR Springs | Chevy/GMC 3/4-Ton Suburban/C25/K25 Truck (77-87)
Description:
Give your truck an impressive upgrade, front to back with Rough Country's 4" GM Suspension Lift System! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance.
This kit features a set of front lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear leaf springs and brake line brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting.
A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Get the wheels you want! Rough Country's 4" GM Suspension Lift System comes with everything you need to fit up to a 35" tire with proper wheel backspacing.
Best of all, Rough Country's 4" GM Suspension Lift System is backed by our Lifetime Replacement Warranty.
Features:
Increased ground clearance Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
Notes:
ONLY fits models with 56" rear leaf springs. If vehicle is equipped with a front sway-bar, drop brackets are recommended. (SKU: 1019) Vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock.
Install Time:
6 - 8 hours
Front Components:
Lifted leaf springs Steering Arm Brake line relocation brackets U-bolts Hardware
Rear Components:
Lifted leaf springs U-bolts Hardware
Fitment:
1977-1987 4WD Chevy C20/K20 Pickup
1977-1987 4WD Chevy C20/K20 Suburban
1977-1987 4WD GMC C25/K25 Pickup
1977-1987 4WD GMC C25/K25 Suburban
Tire Info:
35x12.50R15 15x8 8x6.5/8x165.1 +0
35x12.50R17 17x8.5 8x6.5/8x165.1 +0
35x12.50R17 17x8.5 8x6.5/8x165.1 +1
35x12.50R17 17x9 8x6.5/8x165.1 12
35x12.50R17 17x9 8x6.5/8x165.1 +0
35x12.50R17 17x9 8x6.5/8x165.1 +1
35x12.50R18 18x8.5 8x6.5/8x165.1 +0
295/70R18 18x8.5 8x6.5/8x165.1 +0
35x12.50R18 18x8.5 8x6.5/8x165.1 +1
295/70R18 18x8.5 8x6.5/8x165.1 +1
35x12.50R18 18x9 8x6.5/8x165.1 12
295/70R18 18x9 8x6.5/8x165.1 12
295/70R18 18x9 8x6.5/8x165.1 6
35x12.50R18 18x9 8x6.5/8x165.1 +0
295/70R18 18x9 8x6.5/8x165.1 +0
35x12.50R18 18x9 8x6.5/8x165.1 +1
295/70R18 18x9 8x6.5/8x165.1 +1
35x12.50R18 18x10 8x6.5/8x165.1 25
295/70R18 18x10 8x6.5/8x165.1 25
35x12.50R18 18x10 8x6.5/8x165.1 24
295/70R18 18x10 8x6.5/8x165.1 24
35x12.50R18 18x10 8x6.5/8x165.1 19
295/70R18 18x10 8x6.5/8x165.1 19
35x12.50R18 18x10 8x6.5/8x165.1 18
295/70R18 18x10 8x6.5/8x165.1 18
35x12.50R20 20x9 8x6.5/8x165.1 12
35x12.50R20 20x9 8x6.5/8x165.1 +0
295/60R20 20x9 8x6.5/8x165.1 +0
35x12.50R20 20x9 8x6.5/8x165.1 +1
295/60R20 20x9 8x6.5/8x165.1 +1
35x12.50R20 20x10 8x6.5/8x165.1 25
35x12.50R20 20x10 8x6.5/8x165.1 24
35x12.50R20 20x10 8x6.5/8x165.1 19
295/60R20 20x10 8x6.5/8x165.1 19
35x12.50R20 20x10 8x6.5/8x165.1 18
295/60R20 20x10 8x6.5/8x165.1 18
35x12.50R20 20x12 8x6.5/8x165.1 44 Minor Trimming
35x12.50R22 22x10 8x6.5/8x165.1 25
35x12.50R22 22x10 8x6.5/8x165.1 24
35x12.50R22 22x10 8x6.5/8x165.1 19
35x12.50R22 22x10 8x6.5/8x165.1 18
35x12.50R22 22x12 8x6.5/8x165.1 44 Trimming Required
Customer Reviews
There are currently no reviews of this
product.
Customer Questions
There are currently no questions about this
product.