Summary
Rough Country 4 Inch Lift Kit | Rear Springs | Ford F-250 4WD (1977-1979)
Description:
Give your 77-79Ford Super Duty an impressive upgrade, front to back with Rough Country's 4" Ford Suspension Lift Kit! This easy-to-install lift kit raises increases your ground clearance to avoid any obstacles and provides a better-than-stock look that gives an improved ride height and more aggressive appearance.
This kit features a set of front and rear, lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering block and all necessary hardware is provided to keep everything at optimum angles for a factory-like ride, even after lifting.
A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Rough Country's 4"Ford Suspension Lift Kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing.
Best of all, Rough Country's 4" Ford Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
Features:
Easy bolt-on installation Increased ground clearance
Notes:
Models with a Dana 60 front axle require Dana 60 steering block. (#6608) Does NOT fit highboy models.
Install Time:
6 - 8 hours
Front Components:
Lifted leaf springs Dana 44 steering block U-bolts Hardware
Rear Components:
Lifted leaf springs U-bolts Hardware
Fitment:
1977-1979 4WD Ford F-250
Tire Info:
35x12.50R18 Factory 18 8x6.5/8x165.1
35x12.50R17 Factory 17 8x6.5/8x165.1
35x12.50R16 Factory 16 8x6.5/8x165.1
35x12.50R17 17x8.5 8x6.5/8x165.1 +0
35x12.50R17 17x8.5 8x6.5/8x165.1 +1
35x12.50R17 17x9 8x6.5/8x165.1 12
35x12.50R17 17x9 8x6.5/8x165.1 +0
35x12.50R17 17x9 8x6.5/8x165.1 +1
35x12.50R18 18x8.5 8x6.5/8x165.1 +0
295/70R18 18x8.5 8x6.5/8x165.1 +0
35x12.50R18 18x8.5 8x6.5/8x165.1 +1
295/70R18 18x8.5 8x6.5/8x165.1 +1
35x12.50R18 18x9 8x6.5/8x165.1 12
295/70R18 18x9 8x6.5/8x165.1 12
295/70R18 18x9 8x6.5/8x165.1 6
35x12.50R18 18x9 8x6.5/8x165.1 +0
295/70R18 18x9 8x6.5/8x165.1 +0
35x12.50R18 18x9 8x6.5/8x165.1 +1
295/70R18 18x9 8x6.5/8x165.1 +1
35x12.50R18 18x10 8x6.5/8x165.1 25
295/70R18 18x10 8x6.5/8x165.1 25
35x12.50R18 18x10 8x6.5/8x165.1 24
295/70R18 18x10 8x6.5/8x165.1 24
35x12.50R18 18x10 8x6.5/8x165.1 19
295/70R18 18x10 8x6.5/8x165.1 19
35x12.50R18 18x10 8x6.5/8x165.1 18
295/70R18 18x10 8x6.5/8x165.1 18
35x12.50R20 20x9 8x6.5/8x165.1 12
35x12.50R20 20x9 8x6.5/8x165.1 +0
295/60R20 20x9 8x6.5/8x165.1 +0
35x12.50R20 20x9 8x6.5/8x165.1 +1
295/60R20 20x9 8x6.5/8x165.1 +1
35x12.50R20 20x10 8x6.5/8x165.1 25
35x12.50R20 20x10 8x6.5/8x165.1 24
35x12.50R20 20x10 8x6.5/8x165.1 19
295/60R20 20x10 8x6.5/8x165.1 19
35x12.50R20 20x10 8x6.5/8x165.1 18
295/60R20 20x10 8x6.5/8x165.1 18
35x12.50R20 20x12 8x6.5/8x165.1 44 Minor Trimming
35x12.50R22 22x10 8x6.5/8x165.1 25
35x12.50R22 22x10 8x6.5/8x165.1 24
35x12.50R22 22x10 8x6.5/8x165.1 19
35x12.50R22 22x10 8x6.5/8x165.1 18
35x12.50R22 22x12 8x6.5/8x165.1 44 Trimming Required
Customer Reviews
There are currently no reviews of this
product.
Customer Questions
There are currently no questions about this
product.